| ![]() | ![]() Standing behind our customers for 50 years | |
![]() | Among the best selling styles on the market; each cover is made from an exclusive designed Rhinoweave™ fabric. It's durable, water resistant, breathable, and will not crack or peel. Our protective covers are an attractive champagne color fabric offered in a simple color coordinate packaging to make it easy for the consumer to locate the right style. |
How to measure your furniture for a protective cover
![]() | End Table Measure the Height and Diameter of the table top. Our end table covers are designed to cover the table top surface only, so the overall height of the table isn't needed. | ||
| H=Height Dia=Diameter | Click here to view our small table and accessory covers. | ||
![]() | Fire pits, chat tables, and coffee tables | ||
| H=Height Dia=Diameter | Click here to view our small table and accessory covers. | ||
![]() | Round Bistro, Bar, Balcony, and Dining tables Measure the Height of the dining, barstool, or balcony chairs you have around the table. Next, measure the Diameter with the chairs pushed in, from one chair directly across to the opposing chair. For rectangular and oval tables, measure both the narrow portion of the narrow and long portions of the dining set.
| ||
| H=Height Dia=Diameter | Click here to view our round dining table covers | ||
![]() | Stack of chairs Take all measurements with the chairs in their stacked configuration. Measure the Height of the chairs, from the ground to the top of the top chair. Measure the Depth, from the front to the back. Finally, measure the Width. Ensure all of the measurements are from the widest, tallest, or deepest part of the stack.
| ||
| H=Height W=Width D=Depth | |||
![]() | Dining Chair, club chair, or any single chair Measure the Depth of the chair, from the front to the back. Next, measure the Width of the chair from it's widest dimension, commonly the arms. Your last measurement will be the overall Height which can be taken from the ground to the highest portion of the back. | ||
| H=Height W=Width D=Depth | |||
![]() | Dining Chair, club chair, or any single chair Measure the Width of the chaise at it's widest point, with the exception of the wheel if applicable. With the back at it's highest position (if adjustable), measure the Height from the ground to the top of the back. Finally, measure the Depth from the top of the back, to the end of the chaise lounge (where your feet would go).
| ||
| H=Height W=Width D=Depth | |||
![]() | Sofas, loveseats, and linear sectionals Measure the Width of the furniture from it's widest point, typically the arms. Measure the Depth from the front of the seat, to the back. And your final measurement will be the Height from the ground to the top of the back. For sectionals, you may want to measure each piece individually and use multiple loveseat and sofa covers to cover your entire sectional. TIP: Corner units typically use a club chair cover. | ||
| H=Height W=Width D=Depth | |||
Benefits of using protective covers
Reduces maintenance
Spend less time cleaning, more time enjoying your lifestyle
Covers are machine washable (cold water, air dry) for easy maintenance
Prolong the life of your furniture by as much as 50%
| Collections | Manufacturers | Customer Service | Translation | |
| |